Automated adsorption and desorption systems for automotive canisters — 2 models for different test scales. Compliance with EPA, CARB and PROCONVE L7/L8.
NAPRO Canister Conditioners perform automated adsorption and desorption cycles on automotive canisters using butane gas or fuel vapors. Available in two models — the SIC 714 with single console and touchscreen, and the MSIC 720 capable of controlling up to 4 remote units simultaneously.
Select the desired model:
Complete and automated system for adsorption and desorption of automotive canisters, with saturation by butane gas or fuel vapors. Can be connected directly to a vehicle, tank or SHED. Performs regulated EPA and CARB test sequences or operator-defined sequences.
In compliance with PROCONVE L7/L8.
| Parameter | Specification |
|---|---|
| Power supply | 220 VAC / 60 Hz |
| Mobility | Rack with casters |
| Tank | Stainless steel, 52 L, I.R. heating |
| Balances | 2 dedicated units, 0.01 g resolution |
| Automatic cycles | Up to 300 load/purge cycles |
| Interface | 18.5" LCD touchscreen |
| Purge system | High-vacuum pump |
| Item | Detail |
|---|---|
| Legislation | EPA, CARB, PROCONVE L7/L8 |
| Temperature | Sensor with continuous acquisition |
| Humidity | Integrated monitoring |
| Flow | Flow rate with logging |
| Mass | Main and auxiliary canister |
| Exhaust | Compartment exhaust system |
Automated system for adsorption and desorption of automotive canisters using butane gas. Operates with up to 4 remote units simultaneously, meeting the requirements of EPA, CARB and PROCONVE L7/L8. Ideal for laboratories with high parallel test demand.
| Parameter | Specification |
|---|---|
| Format | 19" rack with casters |
| Dedicated balance | Precision up to 3.2 kg |
| Purge | Automatic by high-vacuum pump |
| Flow | Per NBR 16927 |
| Connection | Vehicle or remote bench |
| Power supply | 220 VAC / 60 Hz |
| Parameter | Specification |
|---|---|
| System | Windows-based |
| Controlled units | Up to 4 simultaneous remotes |
| Database | Storage of all tests |
| Reports | Integrated generation and printing |
| UPS | Integrated |
| Power supply | 220 VAC / 60 Hz |
Our team will advise on the most suitable model for your laboratory's capacity and regulatory requirements.