4 models for evaporative emissions testing — from complete light vehicles to individual components. Compliance with NBR 16927, NBR 16529, EPA, PROCONVE P7/P8, CARB and European standards.
The SHED Chamber (Sealed Housing for Evaporative Determination) from NAPRO is designed and manufactured in Brazil to meet the requirements of the leading national and international evaporative emissions standards. The line comprises 4 models, covering applications from complete light vehicles to individual fuel system components.
Select the desired model:
Complete solution for evaporative emissions testing on light vehicles, featuring an advanced variable volume and temperature control system (VVVT — Variable Volume Variable Temperature). Widely used by vehicle manufacturers, component suppliers and automotive research and homologation centres.
| Parameter | Specification |
|---|---|
| External dimensions (approx.) | 7000 (D) × 3000 (W) × 3100 (H) mm |
| Internal dimensions (approx.) | 6820 (D) × 2900 (W) × 3000 (H) mm |
| Door dimensions | 2900 (W) × 3000 (H) mm |
| Internal volume | 60 m³ |
| Door seal | Inflatable gasket |
| Door opening | Pneumatic system |
| Inspection windows | 2 — double tempered glass |
| Internal lining | Brushed stainless steel with polished floor |
| External cladding | Aluminium sheet |
| Standard | Scope |
|---|---|
| NBR 11481 and NBR 16927 | Brazilian ABNT standards |
| PROCONVE P7 and P8 | Brazilian emissions control |
| US EPA 40 CFR Part 86 | US federal regulation |
| CARB | California Air Resources Board |
| ECE 91/441, EU 2000 | European standards |
| LEV 6, 6+, 7 and 8 | Low Emission Vehicle standards |
Model developed specifically for evaporative emissions testing on motorcycles, combining an advanced variable volume system with precise temperature control (VVVT). Sized to meet current standards for this vehicle segment.
| Parameter | Specification |
|---|---|
| External dimensions (approx.) | 3500 (D) × 2500 (W) × 2000 (H) mm |
| Internal dimensions (approx.) | 3400 (D) × 2300 (W) × 1900 (H) mm |
| Door dimensions | 2300 (W) × 1900 (H) mm |
| Internal volume | 14 m³ |
| Door seal | Inflatable gasket |
| Door opening | Pneumatic system |
| Inspection windows | 2 — double tempered glass |
| Internal lining | Brushed stainless steel with polished floor |
| External cladding | Aluminium sheet |
| Standard | Scope |
|---|---|
| NBR 11481 and NBR 16529 | Brazilian ABNT standards for motorcycles |
| PROCONVE P7 and P8 | Brazilian emissions control |
| US EPA 40 CFR Part 86 | US federal regulation |
| CARB | California Air Resources Board |
| ECE 91/441, EU 2000 | European standards |
Compact solution for precise evaporative emissions measurement under controlled conditions. The NAPRO Mini SHED is designed for testing vehicle systems and components — fuel tanks, hoses and other items — with advanced volume and temperature control technology (VVVT).
| Parameter | Specification |
|---|---|
| Internal dimensions (approx.) | 1100 (D) × 1800 (W) × 1800 (H) mm |
| Door dimensions | 1800 (W) × 1100 (H) mm |
| Internal volume | 3.5 m³ |
| Structure | Aluminium with internal aluminium panel lining |
| Door seal | Inflatable gasket |
| Door opening | Pneumatic system |
| Injection port | Propane and/or ethanol on the side panel |
| Standard | Scope |
|---|---|
| NBR 11481 and NBR 16927 | Brazilian ABNT standards |
| PROCONVE P7 and P8 | Brazilian emissions control |
| US EPA 40 CFR Part 86 | US federal regulation |
| CARB | California Air Resources Board |
| ECE 91/441, EU 2000 | European standards |
| LEV 6, 6+, 7 and 8 | Low Emission Vehicle standards |
Chamber designed for evaporative emissions testing on individual fuel system components — canisters, tanks, hoses and other items. Equipped with variable volume technology (VV), it can operate autonomously or integrated with the Mini SHED for full thermal control.
| Parameter | Specification |
|---|---|
| External dimensions (approx.) | 600 (D) × 600 (W) × 800 (H) mm |
| Internal dimensions (approx.) | 596 (D) × 596 (W) × 470 (H) mm |
| Door dimensions | 520 (W) × 470 (H) mm |
| Internal volume | ~0.166 m³ |
| Structure | Aluminium with internal lining panels |
| Operation | Autonomous or integrated with Mini SHED |
| Injection port | Propane and/or ethanol on the side panel |
| Standard | Scope |
|---|---|
| NBR 11481 and NBR 16927 | Brazilian ABNT standards |
| PROCONVE P7 and P8 | Brazilian emissions control |
| US EPA 40 CFR Part 86 | US federal regulation |
| CARB | California Air Resources Board |
| ECE 91/441, EU 2000 | European standards |
| LEV 6, 6+, 7 and 8 | Low Emission Vehicle standards |
Contact our technical team for guidance on the most suitable model for your application.